Spanish Italian
8420 Users    

SUCKERmenu

09 Monozona

Electronic key to Microcontroler MONOZONE

This key is derived from the IperKEY, in fact it has the same typology of schematic, but with a much smaller printed circuit.

Schematic monozona_sch1.png

monozona_sch1.pdf

The first page has like differences from the IperKEY only the lack of rele driver and the smaller DIP-SWITCH

monozona_sch2.png monozona_sch2.pdf

In this page you can see the likenesses with IperKEY, unless for the management of a single RELE and the lack of the LED of partiality can be noticed ZONES towards the key hole

COMPONENT LIST

Item Quantity Reference Part
1 13 C1,C2,C3,C4,C5,C8,C9,C10,C11,C14,C15,C16,C17 10NF
2 2 C6,C7 15PF
3 1 C12 100UF
4 1 C13 1UF
5 1 C18 100PF
6 1 DL1 LED
7 1 DP1 SW DIP-4
8 6 D1,D2,D3,D4,D6,D7 1N4148
9 1 D5 1N4001
10 1 EF1 EMI
11 1 IC1 LM78L05
12 1 IC2 LM7805
13 2 JP1,JP4 HEADER 3
14 1 JP2 HEADER 2
15 1 JP3 HEADER 5
16 1 K1 TRK12
17 1 P1 CON DB9
18 4 Q1,Q2,Q4,Q6 BC547
19 2 Q3,Q5 BC557
20 3 R1,R10,R27 2K2
21 2 R2,R15 4K7
22 9 R3,R5,R6,R7,R13,R14,R20,R21,R28 10K
23 5 R4,R11,R23,R24,R26 1K
24 2 R8,R9 470
25 2 R12,R25 18
26 1 R16 1K2
27 1 R17 1M
28 1 R18 22K
29 2 R19,R22 100
30 1 S1 SWITCH
31 4 TP1,TP2,TP3,TP4 T
32 1 U1 PIC16C57
33 1 U2 4051
34 1 U3 MAX232
35 1 U4 LM339
36 1 U5 24C01
37 1 Y1 4MHZ

PCB

There are 2 versions of the Printed circuit. One with the same circuit of the IperKEY 4 zones, but without to mount the rele and another in a smaller format (70*70)mm realized in mixed technology, smd + traditional

INSTRUCTIONS

Download the instructions in PDF -->monozona_instr.pdf

Who's new

  • cristipop
  • vivek
  • solohobby
  • raju_tawade
  • sachingehlot

Who's online

There are currently 2 users and 79 guests online.

Online users

  • Ionela
  • cristipop